Tools List
Hydraulic Tools List
S.No. | Product Type | Item Name | Description | Specification | Image for Reference | Brands |
---|---|---|---|---|---|---|
1 | Hydraulic Torque Wrenches | Low Clearance Hydraulic Torque Wrenches | https://www.powermaster.in/en/bolting-tools/pxd-series-hydraulic-torque-wrenches.asp |
![]() |
POWERMASTER | |
2 | Hydraulic Torque Wrenches | Square Drive Hydraulic Torque Wrenches |
![]() |
|||
3 | ||||||
Pneumatic Tools List
Product Type | Item Name | Description | Specification | Image for Reference | Brand | |
---|---|---|---|---|---|---|
1 | Impact Wrench | 1" Impact Wrench | Torque-2000Nm, | Free Speed-4200rpm, Weight - 5.7kg | Nityo | |
2 | Impact Wrench | 1" Impact Wrench | Torque-2500Nm | Free Speed-4500rpm, Weight - 12kg | Niyo | |
3 | Impact Wrench | 1" Impact Wrench | Torque-3800Nm | Free Speed-3000rpm, Weight - 17kg | Nityo | |
4 | Ratchet Wrench | 1/2" Ratchet Wrench | Torque - 90Nm | Free Speed-150rpm, Weight - 1.2kg | Nityo | |
5 | Ratchet Wrench | 3/8" Ratchet Wrench | Torque - 30Nm | Free Speed-180rpm, Weight - 1.0kg | Nityo | |
6 | Screw Driver | 1/4" Air screw Driver | Torque - 5Nm | Free Speed-1000rpm, Weight - 0.7kg | Nityo | |
7 | Impact Wrench | 3/8" DR. Super Duty Air Impact Wrench | Max. Torque - 542 Nm | * Free Speed 13500 RPM * Air Pressure 90 PSI / 6.2 BAR * Air Consumption 5.9 CFM * Air Inlet 1/4" PT * Min. Air Hose 3/8" I.D. * Overall Length 6" / 152 mm * Net Weight 2.69 lbs / 1.22 kgs | Toptul | |
8 | Impact Wrench | 3/4" DR. Super Duty Air Impact Wrench | Max. Torque - 1085 Nm | *Free Speed : 8000 RPM *Air Pressure : 90 PSI / 6.2 BAR *Air Consumption : 6.7 CFM *Air Inlet : 1/4" PT *Min. Air Hose : 3/8" I.D. *Overall Length : 8-5/16" / 211 mm *Net Weight : 5.20 lbs / 2.36 kgs | Toptul | |
9 | Impact Wrench | 1" DR. Super Duty Air Impact Wrench | Max. Torque - 1898 Nm | Free Speed 6000 RPM Air Pressure 90 PSI / 6.2 BAR Air Consumption : 7.3 CFM Air Inlet : 3/8" PT Min. Air Hose : 1/2" I.D. Overall Length :8-15/16" / 227 mm Net Weight 8.42 lbs / 3.82 kgs | ||
10 | Air Flux Chiper | Air Flux Chiper | Piston Stroke : 33mm Blow per Min(BPM) : 2700 Air Inlet : 1/4" Air Hose :3/8" Overall Length : 335mm Net Weight : 2.22kgs | Drebon | ||
11 | Air Spray gun | Standard Nozzle : 1.4 Optional Nozzle : 1.3, 1.5, 1.7, 2.0, 2.5 Capacity Of Cup(cc): 600MM Air Inlet : 1/4" Fluid Inlet : 16x1.5" Avg. Air Consumption: 7cfm Working Pressure(PSI): 30-45 Gun Weight : 0.63kgs | ||||
12 | Air Spray gun | Standard Nozzle : 1.6 Optional Nozzle : 1.0, 1.5, 1.8, 2.0, Capacity Of Cup(cc): 1000 Air Inlet : 1/4" Fluid Inlet : 3/8" Avg. Air Consumption: 12.7cfm Working Pressure(PSI): 50-70 Gun Weight : 0.8kgs | ||||
13 | Air Spray gun | Standard Nozzle : 1.4 Optional Nozzle : 1.3, 1.5, 1.7, 2.0mm Capacity Of Cup(cc): 600MM Air Inlet : 1/4" Fluid Inlet : 16x1.5" Avg. Air Consumption: 7cfm Working Pressure(PSI): 15-28 Gun Weight : 0.62kgs | ||||
14 | Air Spray gun | Standard Nozzle : 1.6 Optional Nozzle : 1.0, 1.4, 2.0, Capacity Of Cup(cc): 1000 Air Inlet : 1/4" Fluid Inlet : 3/8" Avg. Air Consumption: 9.2cfm Working Pressure(PSI): 15-28 Gun Weight : 0.52kgs | ||||
15 | Air Calking Gun | Air Calking Gun | Metal Body Tube Size : 51x210mm | |||
16 | Angle Nozzle Air Blow Gun | Angle Nozzle Air Blow Gun | Size : 4" & 10" | *Ideal for cleaning and removing swarf or dust during assembly *Angled nozzle enable to reach into tight places *Steel nozzle with non-slip handle *Working pressure: 70 - 120 PSI / 5.0 - 8.0 kgs *Max pressure: 160 PSI / 11 kgs *Sound pressure: 85 - 90 dB *Air consumption (90 PSI): 1/4" Hose - 9 CFM (250 l/min) | TOPTUL | |
Hand Tools List
Sr no. | Product Type | Item Name | Specification | Image for Reference | Brands | |
---|---|---|---|---|---|---|
1 | Socket | 1/4" Socket 6pt/12pt | 4 mm to 14 mm | CR-V, DIN3124 | TOPTUL | |
2 | Socket | 3/8" Socket 6pt/12pt | 6 mm to 24 mm | CR-V, DIN3124 | TOPTUL | |
3 | Socket | 1/2" Socket 6pt/12pt | 8 mm to 34 mm | CR-V, DIN3124 | TOPTUL | |
4 | Socket | 3/4" Socket 6pt/12pt | 19 mm to 70 mm | CR-V, DIN3124 | TOPTUL | |
5 | Socket | 1" Socket 6Pt | 36 mm to 80 mm | CR-V, DIN3124 | TOPTUL | |
6 | Deep Socket | 1/4" Socket 6pt/12pt | 6 mm to 14 mm | CR-V, DIN3124 | TOPTUL | |
7 | Deep Socket | 3/8" Socket 6pt/12pt | 6 mm to 2 2mm | CR-V, DIN3124 | ||
8 | Deep Socket | 1/2" Socket 6pt/12pt | 8 mm to 32 mm | CR-V, DIN3124 | ||
9 | Hinged Pipe Cutters | Hinged Pipe Cutters | ||||
10 | Universal Ball Joint | 45° Universal Ball Joint | 1/4", 3/8", 1/2" | *CR-V, *DIN3123 * ISO3316 * Short pattern design with 45° action angle provides effective use in narrow spaces | ||
11 | Pliers | Hose Clamp Pliers | 215 (8-1/2") | MODEL : JDAM028E | ||
12 | Circlip Plier | 90° Retaining Ring Pliers (External Ring) | *Chrome Vanadium Steel Material. *Spring-assisted opening for external circlip. *Anti-slip, turned tips *Comfort non-slip grip handle *Manufacturing according to DIN 5254 Form B Size : 5", 7", 9" | DCAA1205, DCAA1207, DCAA1209 | TOPTUL | |
13 | Circlip Plier | Straight Retaining Ring Pliers (External Ring) | Size : 5", 7", 9" | DCAB1205, DCAB1207, DCAB1209 | TOPTUL | |
14 | Circlip Plier | 90° Retaining Ring Pliers (Internal Ring) | Size : 5", 7", 9" | DCAC1205, DCAC1207, DCAC1209 | TOPTUL | |
15 | Circlip Plier | Straight Retaining Ring Pliers (Internal Ring) | Size : 5", 7", 9" | DCAD1205, DCAD1207, DCAD1209 | TOPTUL | |
16 | Circlip Plier | 90° Retaining Ring Pliers (External Ring) - 12" | Size : 12" | DCAA1212 | TOPTUL | |
17 | Pliers | Combination | Size : 6", 7", 8" | * Chrome Molybdenum Steel Material * Precision-hardened pliers head for on-the-job toughness * Ergonomic comfort-grip handle *Manufacturing according to DIN ISO 5746 | ||
8 | Long Nose Pliers | Long Nose Pliers | Size ; 6", 8" | * Chrome Molybdenum Steel Material * High-frequency hardened cutting edges for optimum power and durability * Ergonomic comfort-grip handle * Manufacturing according to DIN ISO 5745 | ||
19 | Dead Blow Hammer | Dead blow Hammer | CH0, CH1, CH2, CH3, CH4, CH5 CH36 | High Grade Polyurethane in one pc. construction. | TOPTUL | |
20 | Bench Vise | Bench Vise | Size - 3" ,4",5", 6", 8", 10" | *Made of robust cast steel *Duly hardened and knurled jaw *360° swivel base *Equipped with anvil and pipe jaw *Finished with quality wrinkle green paint | TOPTUL | |
21 | 2-Jaw Gear Puller | 2-Jaw Gear Puller (Sliding Arm Type) |
![]() |
*Made of Chrome Vanadium Alloy Steel *Sliding-arm universal puller with constantly parallel claws *Puller arms design for confined spaces | TOPTUL | |
22 | 3-Jaw Gear Puller | 3-Jaw Gear Puller | Size : 3", 4", 6", 8", 12" | Three-point grip applies a parallel pull. Jaws and arms are forged and machined from quality alloy steel, precision heat treated for maximum durability and strength. Hardened steel center bolt with hex head for sure-grip wrench fit. | TOPTUL | |
23 | 2-Jaw Gear Puller | 2-Jaw Gear Puller | Size : 3", 4", 6", 8", 12" | Jaws and arms are forged and machined from quality alloy steel, precision heat treated for maximum durability and strength. Hardened steel center bolt with hex head for sure-grip wrench fit. Jaws can be reversed to grip firmly inside or outside gears or parts. | TOPTUL | |
24 | Screw Extractor Set | Screw Extractor Set | Size : 1/8", 1/4", 5/16", 7/16", 9/16" | *Designed to remove broken studs, bolts, socket screws and other fasteners | TOPTUL | |
25 | 4PCS Nut Splitter Set | 4PCS Nut Splitter Set | 9~12, 12~16, 16~22, 22~27 mm | *For the safe removal of corroded or damaged nuts without damaging bolt threads | TOPTUL | |
26 | Allen key (HEX Type) | 9PCS Short Type Hex Key Wrench Set | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | SNCM+V Steel | TOPTUL | |
27 | Allen key (HEX Type) | 9PCS Long Type Hex Key Wrench Set | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | SNCM+V Steel | TOPTUL | |
28 | Allen key (HEX Type) | 9PCS Extra Long Type Hex Key Wrench Set | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | SNCM+V Steel | TOPTUL | |
29 | Allen Key (Ball Type) | 9PCS Long Type Ball Point Hex Key Wrench Set | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | SNCM+V Steel | TOPTUL | |
30 | Allen Key (Ball Type) | 9PCS Extra Long Type Ball Point Hex Key Wrench Set | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | SNCM+V Steel | TOPTUL | |
31 | Allen Key (Ball Type) | 7PCS Long Type Ball Point Hex Key Wrench Set | 2.5, 3, 4, 5, 6, 8, 10 mm | SNCM+V Steel | TOPTUL | |
32 | Allen Key(Star Type) | 9PCS Short Type Star Key Wrench Set | T10, T15, T20, T25, T27, T30, T40, T45, T50 | SNCM+V Steel | TOPTUL | |
33 | Allen Key(Star Type) | 9PCS Long Type Star Key Wrench Set | T10, T15, T20, T25, T27, T30, T40, T45, T50 | SNCM+V Steel | TOPTUL | |
34 | Allen Key(Star Type) | 9PCS Extra Long Type Star Key Wrench Set | T10, T15, T20, T25, T27, T30, T40, T45, T50 | SNCM+V Steel | TOPTUL | |
35 | Allen Key(Star Type) | 9PCS Extra Long Type Star Key Wrench Set (Short-Arm Star Key End Type) | T10, T15, T20, T25, T27, T30, T40, T45, T50 | SNCM+V Steel | TOPTUL | |
36 | " T " Type Hex key Wrench | " T " Type Hex key Wrench | Size : 2, 2.5, 3, 4, 5, 6, 8, 10mm | SNCM+V Steel | TOPTUL | |
37 | IMPACT UNIVERSAL SOCKETS | IMPACT UNIVERSAL SOCKETS 1/2" & 3/8" | SIZE : 10MM TO 22MM | *CR-MO * DIN3121 | TOPTUL | |
38 | IMPACT UNIVERSAL JOINT | IMPACT UNIVERSAL JOINT | SIZE - 3/8" ,1/2" ,3/4" , 1" | *CR-MO * DIN3121 *ISO 1174 * ASME B107 . 110 * Provides 360 degrees of rotation at up to a 30 degree angle from vertical | TOPTUL | |
39 | IMPACT EXTENSION BAR WITH QUICK RELEASE | IMPACT EXTENSION BAR WITH QUICK RELEASE | SIZE: 1/2" ,3/4" ,1" | *CR-MO * DIN3121 | TOPTUL | |
40 | Adapter | Adapter | 1/4"(F)x3/8"(M), 3/8"(F)x1/4"(M), 3/8"(F)x1/2"(M), 1/2"(F)x3/8"(M), 1/2"(F)x3/4"(M), 3/4"(F)x1/2"(M) | *CR-MO * DIN3123 | ||
41 | IMPACT EXTENSION BAR | 3/8" IMPACT EXTENSION BAR | SIZE : L- 3", 6" | *CR-MO * DIN3123 | ||
42 | IMPACT EXTENSION BAR | 3/8" IMPACT EXTENSION BAR | SIZE : L- 3", 5", 10" | *CR-MO * DIN3123 | ||
43 | IMPACT EXTENSION BAR | 3/8" IMPACT EXTENSION BAR | SIZE - 4", 7", 10", 13" | *CR-MO * DIN3123 | ||
44 | ||||||
45 | Digital Torque Adapter | Digital Torque Adapter | 1/4" sq Drive : 6-30 Nm, 3/8" sq Drive : 27-135 Nm, 1/2" sq Drive : 40-200 Nm | * Torque accuracy: CW ±2% & CCW ±2% tolerance of the set scale value * Torque unit selection: Nm, Ft-Lb, In-Lb, Kg-m, Kg-cm * Buzzer & LED indication for pre-settable target torque * Large LCD display for clear reading | TOPTUL | |
46 | NUT SPINNER | NUT SPINNER | SIZE- 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm. | * Chrome Vanadium Steel. * Extra harden and high durability. * Anti-slip ergonomic designed handle. | ||
47 | SCREW DRIVER | Slotted Anti-Slip Screwdrivers | 0.5x3mm, 0.6x3.5mm, 0.8x4mm, 0.8x5mm, 1.0x5.5mm, 1.0x5.5mm, 1.2x6.5mm, 1.2x6.5mm, 1.2x6.5mm, 1.2x8mm, 1.6x10mm. | * Expert quality, specially hardened and tempered SNCM+V Steel round blade. * High performance black hardened, magnetic tip. * PP+TPR material non-slippery grip handle. | ||
Hinged Pipe Cutters | Hinged Pipe Cutters | Pipe Capacity OD - 32-76mm, 60-125mm, 114-182mm, 168-240mm, 219-356mm, | *Pipe Cutter with hinge is a REED invention that needs only 4” (102 mm) of clearance around pipe. *Efficient handle swing of only 90° to 110°. *Opens with hinge to place 4-wheel cutter around the pipe. *Can be used anywhere - in the ditch, underwater, overhead, in racks of pipe! | |||
Measuring Tools List
S.No. | Product Type | Item Name | Description | Specification | Image for Reference | Brand |
---|---|---|---|---|---|---|
1 | Feeler Gauge | Metric feeler Gauge(Tapered Tips) | Size : 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 mm | *20 Blades made of hardened Spring Steel *Thumb notch design of blade protector to aid in removal of blades | Insize | |
2 | Feeler Gauge | Inch Feeler Gauge (Rounded Tips) | Blade Thickness Range : 0.0015" - 0.025", Blade Length : 3-1/2"(90mm) Blade Width : 1/2" (12.7mm) | *26 Blades made of hardened Spring Steel *Dual marked blades for both imperial and metric sizes | Insize | |
3 | Bore Gauge | Bore Gauge | Range- 18-35mm, 35-60mm, 50-100mm, 50-160mm, 100-160mm, 160-250mm, 250-450mm | *Optional Accessory : Setting Ring long handle * Optional digital Indicator Range 12.7mm/0.5" . Resolution 0.002mm/0.0001" | Insize | |
4 | Digital Caliper | Digital Caliper | Range : 0-150mm, 0-200mm, 0-300mm | *Resolution: 0.01 mm,/0.0005" *Buttons: On/off, zero, mm/inch *Automatic power off, move the digital unit to turn on power *Battery CR2032 *Data output *Optional Accessory : Data output System | Insize | |
5 | Digital Caliper | Digital Caliper | Range : 0-150mm, 0-200mm, 0-300mm | *Absolute System *Resolution: 0.01 mm,/0.0005" *Buttons: On/off, zero, mm/inch *Automatic power off, move the digital unit to turn on power *Battery CR2032 *Data output *Optional Accessory : Data output System | Insize | |
6 | Digital Outside Micrometer | Digital Outside Micrometer | Range :0-25mm, 25-50mm, 50-75mm, 75-100mm | *Resolution 0.001mm/0.00005″ *Button function: on/off, set, mm/inch ABS/INC *SR44 or LR44 battery, automatic power off *Without data output *Carbide measuring faces *Friction thimble *Supplied with spherical anvil *Setting standards are included(except 0-25mm | Insize | |
7 | Dial Indicator | Dial Indicator | Range- 10mm | *Graduation: 0.01 mm *Dial reading 0-100 *Jeweled bearing *Supplied with limit pointers and bezel clamp *Optional accessories: backs, contact points | Insize | |
8 | Dial Indicator | Dial Indicator | Range - 30mm | * Graduation: 0.01 mm * Dial reading 0-100 * With lug back * Supplied with limit pointers and bezel clamp * Optional accessory: backs, contact points | Insize | |
9 | Block Level | Block Level | *Length -150mm,200mm, 300mm *Sensitivity - 0.02mm | *V-groove on bottom for shafts *With transverse vial *Supplied with adjusting wrench | ||
10 |
Insulation Tools List
S.No. | Product Type | Item Name | Description | Specification | Image for Reference | BRANDS |
---|---|---|---|---|---|---|
1 | 7PCS VDE Insulated Screwdriver Set | *VDE Insulated Slotted Screwdrivers - 4x100, 5.5x125, 6.5x150 * VDE Insulated Phillips Screwdrivers - PH1x100, PH2x100, PH3x150 *Voltage Tester, CE Approval -145mm(L) (Voltage Range 120 - 250 V/AC) | TOPTUL | |||
2 | VDE Insulated Pro-Plus Series Hex Nutspinner | * Designed for electrical safety and for working on live components up to 1000 Volts * Hexagonal driver manufacturing according to DIN 3125 | Size - 4mm to 13mm | TOPTUL | ||
3 | VDE Insulated Pro-Plus Series Combi-Tip Phillips & Slotted Screwdrivers | * For working on live components up to 1000 Volts. * Manufactured and tested according to international standard DIN EN/IEC 60900 | Size - 4mm to 13mm | |||
4 | ||||||
5 | ||||||
6 |
Non-Sparking Tools List
S.No. | Product Type | Item Name | Description | Specification | Image for Reference | Brand |
---|---|---|---|---|---|---|
1 | Non Sparking Spanner | Double Open End Spanner | Size : 6x7 to 75x80mm | Al-Br & Be-Cu | DeNeers | |
2 | Non Sparking Spanner | Ring Spanner | Size : 6x7 to 75x80mm | Al-Br & Be-Cu | DeNeers | |
3 | Non Sparking Spanner | Combination Spanner | 6mm To 50mm | Al-Br & Be-Cu | DeNeers | |
4 | Non Sparking Spanner | Single Open End Spanner | 8mm to 75mm | Al-Br & Be-Cu | DeNeers | |
5 | Non Sparking Spanner | Slogging / Hammering Ring Spanner | 17mm to 140mm | Al-Br & Be-Cu | DeNeers | |
6 | Non Sparking Spanner | Slogging / Hammering Open Ended Spanners | 17mm to 145mm | Al-Br & Be-Cu | DeNeers | |
7 | Non Sparking | Tubular Box Spanner | 6x7mm To 30x32mm | Al-Br & Be-Cu | DeNeers | |
8 | Non Sparking | Adjustable Wrench | Size : 4", 6", 8",10",12", 15", 18",24" | Al-Br & Be-Cu | DeNeers | |
9 | Non Sparking | Pipe Wrench | Size :8",10",12", 18",24",36",48" | Al-Br & Be-Cu | DeNeers | |
10 | Non Sparking Torque Wrench | 1/4" Sq. Dr.Torque Wrench | * Torque : 5-25Nm. *Length : 290mm | Al-Br | ||
11 | Non Sparking Torque Wrench | 3/8" Sq. Dr.Torque Wrench | * Torque : 5-50Nm. *Length : 360mm | Al-Br | ||
12 | Non Sparking Torque Wrench | 1/2" Sq. Dr.Torque Wrench | * Torque : 10-100Nm. *Length :405mm | Al-Br | ||
13 | Non Sparking Torque Wrench | 1/2" Sq. Dr.Torque Wrench | * Torque : 20-200Nm. *Length :500mm | Al-Br | ||
14 | Non Sparking Torque Wrench | 1/2" Sq. Dr.Torque Wrench | * Torque : 60-260Nm. *Length :595mm | Al-Br | ||
15 | Non Sparking Torque Wrench | 3/4" Sq. Dr.Torque Wrench | * Torque : 150-670Nm. *Length :1040mm | Al-Br | ||
16 | Non Sparking Torque Wrench | 1" Sq. Dr.Torque Wrench | * Torque : 200-900Nm. *Length :1253mm | Al-Br | ||
17 | Non Sparking Socket | 1/2" Sq. Dr. Socket | Size : 6mm to 32mm | Al-Br & Be-Cu | ||
18 | Non Sparking Hammer | Sledge Hammer With Handle | 450 grms to 10 kg. | Al-Br & Be-Cu | ||
19 | ||||||
Marking Tools List
S.No. | Product Type | Item Name | Description | Specification | Image for Reference | BRANDS |
---|---|---|---|---|---|---|
1 | Marking Machine | Dot Pin Marking Machines | *Marking depth : 0.02-2 mm (adjustable, depending on materials) *Marking speed : 3-5 letters / s according to letter size (height 2mm) *Marking materials : Metal or nonmetals with hardness under HRC65 *CNC or Not - No(optional item with CNC) Pneumatic pressure : 0.3-0.6 Mpa * Repeat precision 0.02-0.04 mm | Yugma | ||
2 | Pencil Etching Machine | * 220V-240V AC, 50/60 Hz, 7-12 Watts. *Tungsten Carbide Tips for long life. *Can be used to etch on metals only. *No Noise & vibrations. *No Consumables required | Marking on dies, punches, press tools, cutting tools, jigs, fixtures, bearings, collets & to mark dentification no. on gauges etc. | Yugma | ||
Pipe Dot Peen Marking Machine | Pipe Dot Peen Marking Machine | *Product Name CNC Controller Pipe Cylinder Pneumatic Dot Peen Metal Marking Machine * Usage -Metal machine for printing, marking, engraving – Stylus printer, dot peen header * Electricity - AC220V±10%~50Hz  AC110V±10%~50Hz * Energy consumption - 120W (air compressor excluded) *Marking contents- Characters, numbers, symbols, graphs, logo, two dimensional barcode * Marking depth- 0.02-2 mm (adjustable, depending on materials) *Marking speed- 3-5 letters/s according to letter size (height 2mm)* Marking materials Metal or nonmetals with hardness under HRC65 * Pneumatic pressure - 0.3-0.6 Mpa *Repeat precision - 0.02-0.04 mm | Yugma | |||
Fiber Laser Marking Machine | Desktop Fiber Laser Marking Machine | Device Item No. : BM-DFL10 / BM-DFL20 / BM-DFL30 *Power : 10W / 20W /30W *Product Name BM Desktop Metal Fiber Laser Marking Machine. *Laser Brand : BM Marking Machine *Laptop Computer : Including one laptop for each set, build-in laser marking software. *Laser Marking Machine Type : Desktop, optional for portable mini laser marking devices items. *Laser Wavelength : 1064nm. *Optional  Marking  Area : 210mmx210mm / 310mmx310mm. *Laser Marking  Depth : ≤5mm(depending on material and marking time). *Laser Marking Speed : ≤7,000 mm/s *Minimum  Line Width : 0.01mm. *Minimum  Character : 0.15mm *Repeated  Precision : ±0.003mm *Life-span  of Fiber Laser Marking : 100,000 hours *Beam  Quality : M2 <1.5 *Output Power of Laser : 10%~100% continuously to be adjusted. *Power  Input : 220V-50HZ (single  phase) or 110V-60HZ (single  phase). *Power  Input : 220V-50HZ (single  phase) or 110V-60HZ (single  phase). *Laser marking software : Ezcad professional marking software, English version *Product description : Metal Fiber Laser Marking Machine | ||||
Portable Elevator Fiber Laser Marking Machine | Portable Elevator Fiber Laser Marking Machine | Device Item No./Power -: WBM-PFL10/10W , BM- PFL20/20W, BM-PFL30/30. *Product Name Save $1,000 10W 20W 30W Stainless Steel Portable Fiber Laser Marking Machine *Laser Brand :BM Marking Machine *Laptop Computer : Including one laptop for each set, build-in laser marking software. *Laser Marking Machine Type :Portable, optional for desktop laser marking devices items. *Laser  Wavelength : 1064nm *Device Marking  Area : 110mmx110mm *Optiona l Marking  Area : 210mmx210mm / 310mmx310mm *Laser Marking Depth ≤5mm(depending on material and marking time). *Laser Marking Speed : ≤7,000 mm/s *Minimum Line Width : 0.01mm *Minimum Character : 0.15mm *Repeated Precision ±0.003mm *Life-span of Fiber Laser Marking 100,000 hours *Beam Quality : M2 <1.5 *Focus Spot Diameter : <0.01mm *Output Power of Laser : 10%~100% continuously to be adjusted. *System Operation Environment : Windows XP / Win7(32/64bits) / Win8(32/64bits)/Win10. *Cooling Mode : Built-in fan for Air cooling. *Power Input : 220V-50HZ(single phase) or 110V-60HZ(single phase).: *Laser marking software EzCAD professional marking software, English version. Product description Portable Elevator Fiber Laser Marking Machine for stainless steel, metal, ceramics, titanium, aluminum, copper, harden plastic like ABS...etc. | ||||
Application Oriented Tools List
S.No. | Product Type | Item Name | Description | Specification | Image for Reference | Brand |
---|---|---|---|---|---|---|
1 | Sample Product | 54265 | Type 1 | Brand one | New Technology / 120 cm X 150 cm / Used in automobile industry | |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |
Material Handling Tools List
S.No. | Product Type | Item Name | Description | Specification | Image for Reference | Brands |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |
Power & Cordless Tools List
S.No. | Product Type | Item Name | Description | Specification | Image for Reference | Brands |
---|---|---|---|---|---|---|
1 | Angle Grinder | Angle Grinder | * Rated input power - 660 W, * No-load speed - 12,000 rpm, * Disc diameter - 100 mm, * Grinding spindle thread - M10, * Switch - Lockable Switch, *Model - GWS 600 | *Good handling due to ergonomically adapted housing * Spindle lock for easy disc change * Model: | ||
2 | Angle Grinder | Angle Grinder | *Rated input power - 710 W, * No-load speed - 11,000 rpm * Disc diameter - 100 mm * Grinding spindle thread - M10 * Switch - Lockable Switch, model - GWS 6-100 S | * Powerful 710 watt offers long lifetime and reliable performance. * Cutting of metal pipes, plates, and steel beams. * Finishing of welding seams, corners and edges * Cutting of concrete and stone material * Grinding and sanding of concrete and stone material | ||
3 | Angle Grinder | Angle Grinder | * Rated input power - 900 W * Disc diameter 100 mm * Power output 450 W * Switch Lockable Switch * Grinding spindle thread - M10 Model ; GWS 900-100 | |||
4 | ||||||
5 | ||||||
6 | ||||||
Custom Tools List
S.No. | Product Name | Item Code | Product Type | Brand | Specification |
---|---|---|---|---|---|
1 | Sample Product | 54265 | Type 1 | Brand one | New Technology / 120 cm X 150 cm / Used in automobile industry |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |